<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for admin</title>
		<description>A short description about your blog</description>
		<link>http://www.gpgeek.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 22:14:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Office 2010 meets hollywood flair</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/Office-2010-meets-hollywood-flair.html</link>
			<description>&lt;p&gt;Microsoft has just released it's trailer for Office 2010. &lt;/p&gt;&lt;p&gt;Looking like something that would be directed by John Woo and starring Tom Cruise the trailer is quite impressive. It mixes Hollywood style action shots and suspense with an underlying satire that's not common from the microsoft camp.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Check it out for yourself here &lt;/p&gt;</description>
			<author>info@gpgeek.com</author>
			<pubDate>Thu, 09 Jul 2009 05:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>Microsoft</category>
		</item>
		<item>
			<title>Microsoft Sets Sights on Google</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/Microsoft-Sets-Sights-on-Google.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.gpgeek.com/images/Bing.jpg&quot; alt=&quot;Bing&quot; width=&quot;628&quot; height=&quot;66&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Microsoft has began Pushing it's new search engine known as Bing. &lt;/p&gt;&lt;p&gt;Here's a quick Synopsis: &lt;/p&gt;&lt;p&gt;Interface features&lt;/p&gt;&lt;p&gt;    * Daily changing of background image. The images are mostly of remarkable places in the world. The background image also contains information about the element(s) shown in the image. You can view the information by hovering over the image. The backgro [...]</description>
			<author>info@gpgeek.com</author>
			<pubDate>Thu, 09 Jul 2009 05:00:00 +0100</pubDate>
		<category>Web Sites</category>
 <category>Microsoft</category>
		</item>
		<item>
			<title>So what is twitter and whats a tweet anyway</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/So-what-is-twitter-and-whats-a-tweet-anyway.html</link>
			<description>&lt;p&gt;So heres a question we here all the time&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.gpgeek.com/images/200px-Twitter_logo.svg.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;what is Twitter??&lt;/p&gt;&lt;p&gt;&amp;nbsp;Twitter is a free Social Networking and micro blogging service that enables its users to send and read other users' updates known as tweets. &lt;/p&gt;&lt;p&gt;Tweets are text basedposts of up to 140 characters in length which are displayed on the user's profile page and delivered to other users who have subscribed to them (known as follower [...]</description>
			<author>info@gpgeek.com</author>
			<pubDate>Wed, 27 May 2009 05:00:00 +0100</pubDate>
		<category>Web Sites</category>
		</item>
		<item>
			<title>Google meets Ben Stein</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/Google-meets-Ben-Stein.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img src=&quot;http://www.gpgeek.com/images/wolfram_alpha_logo.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Wolfram Alpha is not really a search engine, its more than that its actually a computational Knowledge engine. For those of us who dont know what that is it basically means that its google if you gave google several doctorates in advanced astrophysics. Wolfram is designed to answer your questions and uses several advanced methods to break  [...]</description>
			<author>info@gpgeek.com</author>
			<pubDate>Wed, 27 May 2009 05:00:00 +0100</pubDate>
		<category>Web Sites</category>
		</item>
		<item>
			<title>Organize Your Finances for free</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/Organize-Your-Finances-for-free.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.gpgeek.com/images/mint.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mint.com is what is a great free replacement to Quicken or Mircrosoft Money.&amp;nbsp; It can link up your Bank, Credit Card, Investment, and Mortgage accounts.&amp;nbsp; It has a nifty Web 2.0 design and an easy to use interface.&amp;nbsp; The only thing is some people might not like having all their bank usernames&amp;nbsp; and passwords saved online.&amp;nbsp; Give it a rip and start tracking your expenses.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>info@gpgeek.com</author>
			<pubDate>Sat, 07 Mar 2009 05:00:00 +0100</pubDate>
		<category>Web Sites</category>
		</item>
		<item>
			<title>VR+  - Throw your dictation machine away</title>
			<link>http://www.gpgeek.com/index.php/connect-with-us/blog/VR+-Throw-your-dication-machine-away.html</link>
			<description>&lt;p&gt;Sick and tired of having a dedicated device for everything.&amp;nbsp; An iPod for music, a phone for communcation, a recorder for dictation, and so on so on.... VR+ helps you reduce your army of gadgets by one.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;These technology installs on your blackberry and allows you to save, email, and organize your verbal notes.&amp;nbsp;&amp;nbsp; Once done with the recording its a snap to send&amp;nbsp;your thoughts to someone or keep them on file for later use.&amp;nbsp; I currently use this technology [...]</description>
			<author>info@gpgeek.com</author>
			<pubDate>Sat, 07 Mar 2009 05:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>gadgets</category>
		</item>
	</channel>
</rss>